Saturday, 3rd January, 2009
Burnham P-P Slough Town
|
| Match Off |
» This story has been read 268 time(s)
|
| Match Off |
Saturday, 4th September
Biggleswade Town
Away
Kick-Off 3.00pm
Monday, 30th August
Uxbridge
Won 5-2 (Home)
Attendance: 315
Wednesday, 15th September
Maidenhead United
League (Away)
Kick-Off 7.45pm
| Pos. | Name | P | Pnts |
|---|---|---|---|
| 1 | Hitchin Town | 4 | 10 |
| 2 | Slough Town | 4 | 9 |
| 3 | Arlesey Town | 3 | 9 |
| 4 | Aylesbury | 3 | 7 |
| 5 | Woodford United | 3 | 7 |
| Pos. | Top Scorers | Goals |
|---|---|---|
| 1 | Stuart Swift | 3 |
| 2 | Adam Logie | 2 |
| 3 | Simon Martin | 2 |
| 4 | Steve Sinclair | 2 |
| 5 | Chris Seeby | 1 |
| Pos | Name | Apps |
|---|---|---|
| 1 | Paul Coyne | 5 |
| 2 | Jamie Jackson | 5 |
| 3 | Danny Murphy | 5 |
| 4 | Chris Seeby | 5 |
| 5 | Steve Sinclair | 5 |
+ Web Team: Gary Thomas | Tom Gathern | Matt Webb | Glen Riley
+ Design & Development: Chris Boxall | Copyright © Slough Town FC | Pictures: Gary House
+ Quick Links: Latest News | Latest Reports | Forums | Contact Us | Directions | Sponsorship
