League Table

Slough Town play in the Evo-Stik Division One Central league.

Listed below is the full league table for our division. This league table is updated within an hour or so of results coming through to us from our division.


League Table | Home League Form | Away League Form | Goals Scored | Average Attendances

Evo-Stik South League Division One Central - Average Attendances - Home Matches

Position Name Min Attendance Max Attendance Average Attendance
1 St Neots Town 100 1060 401
2 Slough Town 212 379 290
3 Rugby Town 115 271 190
4 Daventry Town 97 252 184
5 Bedworth United 103 286 164
6 Fleet Town 82 303 141
7 Aylesbury 86 194 130
8 Northwood 68 189 129
9 Biggleswade Town 83 351 128
10 Chertsey Town 68 236 125
11 Burnham 73 414 119
12 Marlow 77 274 119
13 Uxbridge 78 231 119
14 Leighton Town 70 245 117
15 Ashford Town (Mx) 71 235 111
16 Beaconsfield SYCOB 45 416 103
17 Barton Rovers 56 228 96
18 Bedfont Town 36 238 92
19 Chalfont St Peter 47 229 85
20 AFC Hayes 55 158 84
21 Woodford United 62 143 83
22 North Greenford United 48 128 72

Monday, 7th May

vs Woodford Utd

Won 2-1 (Away)

+ View Report

+ League Table

Club Badge

League Table [Full Stats]

Pos Team Pld Pts
1 St Neots Town 42 93
2 Slough Town 42 87
3 Bedworth United 42 78
4 Uxbridge 42 74
5 Beaconsfield SYCOB 42 69

Top Goalscorers [Full Stats]

Pos Name Goals
1 Danny Burnell 24
2 Sean Sonner 18
3 Ben Abbey 7
4 Nathan Bowden-Haase 6
5 Paul Coyne 5

Monday, 21st May

vs Wokingham & Emmbrook

Home, KO 19:45

+ Fixtures

+ League Table

Club Badge

Slough Town FC Squad

Follow Slough Town FC

Slough Town FC Academy

Slough Town FC Sponsors