League Table
Slough Town play in the Evo-Stik Division One Central league.
Listed below is the full league table for our division. This league table is updated within an hour or so of results coming through to us from our division.
League Table | Home League Form | Away League Form | Goals Scored | Average Attendances
Evo-Stik South League Division One Central - League Table - Away Performance
| Position | Name | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Neots Town | 21 | 15 | 3 | 3 | 42 | 16 | +26 | 48 |
| 2 | Slough Town | 21 | 12 | 5 | 4 | 36 | 23 | +13 | 41 |
| 3 | Uxbridge | 21 | 12 | 4 | 5 | 39 | 31 | +8 | 40 |
| 4 | AFC Hayes | 21 | 10 | 8 | 3 | 31 | 20 | +11 | 38 |
| 5 | Beaconsfield SYCOB | 21 | 11 | 5 | 5 | 36 | 31 | +5 | 38 |
| 6 | Chalfont St Peter | 21 | 9 | 7 | 5 | 37 | 32 | +5 | 34 |
| 7 | Bedworth United | 21 | 9 | 6 | 6 | 38 | 25 | +13 | 33 |
| 8 | Ashford Town (Mx) | 21 | 10 | 3 | 8 | 38 | 35 | +3 | 33 |
| 9 | Biggleswade Town | 21 | 9 | 3 | 9 | 30 | 25 | +5 | 30 |
| 10 | Northwood | 21 | 9 | 3 | 9 | 36 | 32 | +4 | 30 |
| 11 | Rugby Town | 21 | 8 | 5 | 8 | 28 | 35 | -7 | 29 |
| 12 | Bedfont Town | 21 | 8 | 4 | 9 | 29 | 33 | -4 | 28 |
| 13 | Barton Rovers | 21 | 7 | 4 | 10 | 35 | 36 | -1 | 25 |
| 14 | Woodford United | 21 | 7 | 4 | 10 | 32 | 33 | -1 | 25 |
| 15 | Burnham | 21 | 6 | 7 | 8 | 32 | 36 | -4 | 25 |
| 16 | Chertsey Town | 21 | 7 | 3 | 11 | 35 | 50 | -15 | 24 |
| 17 | North Greenford United | 21 | 6 | 5 | 10 | 22 | 37 | -15 | 23 |
| 18 | Leighton Town | 21 | 5 | 4 | 12 | 24 | 44 | -20 | 19 |
| 19 | Daventry Town | 21 | 5 | 3 | 13 | 22 | 39 | -17 | 18 |
| 20 | Aylesbury | 21 | 4 | 5 | 12 | 25 | 48 | -23 | 17 |
| 21 | Marlow | 21 | 2 | 5 | 14 | 21 | 41 | -20 | 11 |
| 22 | Fleet Town | 21 | 2 | 5 | 14 | 22 | 45 | -23 | 11 |


