League Table
Slough Town play in the Evo-Stik Division One Central league.
Listed below is the full league table for our division. This league table is updated within an hour or so of results coming through to us from our division.
League Table | Home League Form | Away League Form | Goals Scored | Average Attendances
Evo-Stik South League Division One Central - League Table - Home Performance
| Position | Name | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slough Town | 21 | 14 | 4 | 3 | 38 | 19 | +19 | 46 |
| 2 | St Neots Town | 21 | 14 | 3 | 4 | 73 | 20 | +53 | 45 |
| 3 | Bedworth United | 21 | 14 | 3 | 4 | 52 | 32 | +20 | 45 |
| 4 | Rugby Town | 21 | 11 | 5 | 5 | 39 | 30 | +9 | 38 |
| 5 | Leighton Town | 21 | 10 | 6 | 5 | 36 | 23 | +13 | 36 |
| 6 | Northwood | 21 | 10 | 6 | 5 | 38 | 30 | +8 | 36 |
| 7 | Biggleswade Town | 21 | 10 | 4 | 7 | 45 | 29 | +16 | 34 |
| 8 | Uxbridge | 21 | 10 | 4 | 7 | 40 | 28 | +12 | 34 |
| 9 | Daventry Town | 21 | 10 | 2 | 9 | 30 | 33 | -3 | 32 |
| 10 | Beaconsfield SYCOB | 21 | 9 | 4 | 8 | 29 | 24 | +5 | 31 |
| 11 | Barton Rovers | 21 | 9 | 4 | 8 | 29 | 27 | +2 | 31 |
| 12 | Burnham | 21 | 7 | 6 | 8 | 32 | 31 | +1 | 27 |
| 13 | Aylesbury | 21 | 8 | 3 | 10 | 25 | 34 | -9 | 27 |
| 14 | North Greenford United | 21 | 7 | 5 | 9 | 34 | 35 | -1 | 26 |
| 15 | Ashford Town (Mx) | 21 | 6 | 8 | 7 | 24 | 26 | -2 | 26 |
| 16 | Bedfont Town | 21 | 7 | 5 | 9 | 24 | 31 | -7 | 26 |
| 17 | Chertsey Town | 21 | 8 | 2 | 11 | 30 | 43 | -13 | 26 |
| 18 | Chalfont St Peter | 21 | 5 | 7 | 9 | 28 | 36 | -8 | 22 |
| 19 | Fleet Town | 21 | 6 | 3 | 12 | 21 | 38 | -17 | 21 |
| 20 | AFC Hayes | 21 | 4 | 8 | 9 | 27 | 39 | -12 | 20 |
| 21 | Woodford United | 21 | 5 | 4 | 12 | 24 | 37 | -13 | 19 |
| 22 | Marlow | 21 | 4 | 5 | 12 | 29 | 45 | -16 | 17 |


