League Table
Slough Town play in the Evo-Stik Division One Central league.
Listed below is the full league table for our division. This league table is updated within an hour or so of results coming through to us from our division.
League Table | Home League Form | Away League Form | Goals Scored | Average Attendances
Evo-Stik South League Division One Central - League Table - Home Performance
| Position | Name | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Biggleswade Town | 21 | 17 | 2 | 2 | 51 | 23 | +28 | 53 |
| 2 | Royston Town | 21 | 16 | 3 | 2 | 53 | 19 | +34 | 51 |
| 3 | Burnham | 21 | 16 | 3 | 2 | 51 | 17 | +34 | 51 |
| 4 | Rugby Town | 21 | 16 | 1 | 4 | 58 | 23 | +35 | 49 |
| 5 | Slough Town | 21 | 14 | 2 | 5 | 58 | 25 | +33 | 44 |
| 6 | Godalming Town | 21 | 13 | 5 | 3 | 41 | 17 | +24 | 44 |
| 7 | Beaconsfield SYCOB | 21 | 13 | 4 | 4 | 41 | 21 | +20 | 43 |
| 8 | Daventry Town | 21 | 12 | 5 | 4 | 42 | 21 | +21 | 41 |
| 9 | Guildford City | 21 | 11 | 4 | 6 | 39 | 31 | +8 | 37 |
| 10 | Uxbridge | 21 | 11 | 3 | 7 | 39 | 32 | +7 | 36 |
| 11 | Ashford Town (Mx) | 21 | 10 | 5 | 6 | 52 | 35 | +17 | 35 |
| 12 | Aylesbury | 21 | 9 | 6 | 6 | 46 | 37 | +9 | 33 |
| 13 | Chalfont St Peter | 21 | 9 | 4 | 8 | 39 | 38 | +1 | 31 |
| 14 | Barton Rovers | 21 | 9 | 3 | 9 | 32 | 34 | -2 | 30 |
| 15 | Northwood | 21 | 8 | 4 | 9 | 42 | 38 | +4 | 28 |
| 16 | AFC Hayes | 21 | 6 | 5 | 10 | 39 | 43 | -4 | 23 |
| 17 | Chertsey Town | 21 | 6 | 3 | 12 | 27 | 47 | -20 | 21 |
| 18 | Fleet Town | 21 | 6 | 2 | 13 | 25 | 36 | -11 | 20 |
| 19 | Thatcham Town | 21 | 6 | 1 | 14 | 24 | 40 | -16 | 19 |
| 20 | North Greenford United | 21 | 5 | 1 | 15 | 32 | 50 | -18 | 16 |
| 21 | Leighton Town | 21 | 2 | 2 | 17 | 22 | 57 | -35 | 8 |
| 22 | Woodford United | 21 | 0 | 0 | 21 | 15 | 94 | -79 | 0 |

