Slough Town play in the Zamaretto Midlands league in the 0910 season.
Listed below is the full league table for our division. This league table is updated within an hour or so of results coming through to us from our division.
Home League Form | Away League Form | Goals Scored | Average Attendances
| Position | Name | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham | 32 | 23 | 5 | 4 | 53 | 28 | +25 | 74 |
| 2 | Bury Town | 30 | 21 | 5 | 4 | 84 | 33 | +51 | 68 |
| 3 | Hitchin Town | 29 | 21 | 5 | 3 | 66 | 27 | +39 | 68 |
| 4 | Slough Town | 30 | 18 | 4 | 8 | 62 | 38 | +24 | 58 |
| 5 | Chesham United | 31 | 17 | 6 | 8 | 57 | 32 | +25 | 57 |
| 6 | Sutton Coldfield Town | 30 | 15 | 9 | 6 | 68 | 46 | +22 | 54 |
| 7 | Arlesey Town | 31 | 13 | 8 | 10 | 45 | 33 | +12 | 47 |
| 8 | Woodford United | 31 | 14 | 5 | 12 | 58 | 54 | +4 | 47 |
| 9 | Leighton Town | 30 | 13 | 4 | 13 | 50 | 49 | +1 | 43 |
| 10 | Atherstone Town | 32 | 13 | 4 | 15 | 49 | 62 | -13 | 43 |
| 11 | Romulus | 28 | 11 | 8 | 9 | 46 | 31 | +15 | 41 |
| 12 | AFC Sudbury | 32 | 11 | 8 | 13 | 45 | 42 | +3 | 41 |
| 13 | Marlow | 31 | 11 | 8 | 12 | 49 | 48 | +1 | 41 |
| 14 | Biggleswade Town | 32 | 10 | 11 | 11 | 41 | 50 | -9 | 41 |
| 15 | Soham Town Rangers | 31 | 9 | 7 | 15 | 49 | 68 | -19 | 34 |
| 16 | Bedworth United | 31 | 8 | 9 | 14 | 42 | 54 | -12 | 33 |
| 17 | Stourport Swifts | 33 | 8 | 8 | 17 | 51 | 62 | -11 | 32 |
| 18 | Rothwell Town | 26 | 8 | 6 | 12 | 37 | 42 | -5 | 30 |
| 19 | Beaconsfield SYCOB | 30 | 7 | 5 | 18 | 36 | 69 | -33 | 26 |
| 20 | Bromsgrove Rovers | 30 | 8 | 9 | 13 | 36 | 43 | -7 | 23 |
| 21 | Barton Rovers | 29 | 2 | 6 | 21 | 29 | 70 | -41 | 12 |
| 22 | Aylesbury United | 33 | 2 | 6 | 25 | 38 | 110 | -72 | 12 |
Bromsgrove Rovers 10 points deducted - In Administration
Saturday, 20th March






