Addlestone
Statistics
| Games Played: | 3 |
|---|---|
| Games Won: | 2 |
| Games Drawn: | 0 |
| Games Lost: | 1 |
| Goals For/Against: | 6/3 |
Matches Played
| Match Date | Home Team | Score | Away Team | Competition | Report |
|---|---|---|---|---|---|
| 11-02-1970 | Slough Town | 2-3 | Addlestone | Premier Midweek FL | Report |
| 20-01-1970 | Addlestone | 0-3 | Slough Town | Wycombe Floodlit Lge. | Report |
| 11-11-1969 | Addlestone | 0-1 | Slough Town | Premier Midweek FL | Report |

