Maidstone Utd
Statistics
| Games Played: | 18 |
|---|---|
| Games Won: | 4 |
| Games Drawn: | 7 |
| Games Lost: | 7 |
| Goals For/Against: | 32/31 |
Matches Played
| Match Date | Home Team | Score | Away Team | Competition | Report |
|---|---|---|---|---|---|
| 03-02-1979 | Maidstone Utd | 3-1 | Slough Town | FA Trophy | Report |
| 30-01-1978 | Maidstone Utd | 0-1 | Slough Town | FA Trophy | Report |
| 17-01-1978 | Slough Town | 1-1 | Maidstone Utd | FA Trophy | Report |
| 14-01-1978 | Maidstone Utd | 0-0 | Slough Town | FA Trophy | Report |
| 20-04-1957 | Maidstone Utd | 5-1 | Slough Town | League | Report |
| 19-04-1957 | Slough Town | 0-0 | Maidstone Utd | League | Report |
| 31-03-1956 | Maidstone Utd | 1-1 | Slough Town | League | Report |
| 30-03-1956 | Slough Town | 2-3 | Maidstone Utd | League | Report |
| 30-04-1955 | Slough Town | 3-0 | Maidstone Utd | League | Report |
| 06-11-1954 | Maidstone Utd | 0-0 | Slough Town | League | Report |
| 21-11-1953 | Maidstone Utd | 2-1 | Slough Town | League | Report |
| 19-09-1953 | Slough Town | 2-4 | Maidstone Utd | League | Report |
| 28-03-1953 | Slough Town | 0-0 | Maidstone Utd | League | Report |
| 03-01-1953 | Maidstone Utd | 3-2 | Slough Town | League | Report |
| 08-12-1951 | Slough Town | 6-2 | Maidstone Utd | League | Report |
| 20-10-1951 | Maidstone Utd | 3-3 | Slough Town | League | Report |
| 03-02-1951 | Slough Town | 8-2 | Maidstone Utd | League | Report |
| 30-12-1950 | Maidstone Utd | 2-0 | Slough Town | League | Report |

