1st Welsh Guards
Statistics
| Games Played: | 6 |
|---|---|
| Games Won: | 6 |
| Games Drawn: | 0 |
| Games Lost: | 0 |
| Goals For/Against: | 27/6 |
Matches Played
| Match Date | Home Team | Score | Away Team | Competition | Report |
|---|---|---|---|---|---|
| 07-04-1934 | Slough Town | 5-0 | 1st Welsh Guards | Unknown Cup | Report |
| 13-05-1933 | Slough Town | 6-1 | 1st Welsh Guards | S. Comb. Cup | Report |
| 26-12-1921 | 1st Welsh Guards | 3-6 | Slough Town | League | Report |
| 27-08-1921 | Slough Town | 8-2 | 1st Welsh Guards | League | Report |
| 26-03-1921 | Slough Town | 1-0 | 1st Welsh Guards | League | Report |
| 17-02-1921 | 1st Welsh Guards | 0-1 | Slough Town | League | Report |


