3rd Coldstream Guards
Statistics
| Games Played: | 4 |
|---|---|
| Games Won: | 1 |
| Games Drawn: | 1 |
| Games Lost: | 2 |
| Goals For/Against: | 9/14 |
Matches Played
| Match Date | Home Team | Score | Away Team | Competition | Report |
|---|---|---|---|---|---|
| 14-02-1914 | 3rd Coldstream Guards | 2-1 | Slough Town | League | Report |
| 20-12-1913 | Slough Town | 3-3 | 3rd Coldstream Guards | League | Report |
| 17-04-1913 | 3rd Coldstream Guards | 8-1 | Slough Town | League | Report |
| 15-02-1913 | Slough Town | 4-1 | 3rd Coldstream Guards | League | Report |


