Role: Former
Lee Archer
Cultured midfielder with a wicked left foot.
Was signed by Graham Roberts for the Rebels and proved to be a more than useful acquisition. Played on the left side of midfield and was an excellent set piece taker. Also capable of playing on the left side of defence.
Archer was born in Bristol, and began his career as a trainee at his home town club Bristol Rovers. He made 200 appearances for Rovers in all competitions. He was known as a quick left winger or left sided midfielder and was part of a Bristol Rovers side that lost out to Huddersfield at Wembley in the playoff final. Having to give up professional football due to knee injuries he then had a spell at Yeovil Town before moving on to Rushden & Diamonds. He then moved back for a second spell at Yeovil Town. He is now owner of Pro Fitness personal training, the most successful personal training company in the south west, which also employs former Bristol and England Rugby Union player David Rees and has also trained professional sportsmen such as Marcus Stewart, 2nd top scorer and top English goalscorer for Ipswich Town in the 2000 - 2001 premiership football season.
After a long break from the game Lee made a surprise comeback at the age of 37 in August 2010 when he was tempted back by former Bristol Rovers team-mate David Mehew to play for Gloucester City as cover for the injured Jake Harris. The Tigers were going through something of an injury crisis and manager Mehew called up his old friend in an effort to patch over some of the gaps in his squad. Although he hadn't played a competitive match at any level for over seven years he impressed on his Gloucester debut; a 5–0 win over Redditch United.
Statistics
| First Appearance: | 09-01-1999 vs Chesham United |
|---|---|
| First Goal: | 13-02-1999 vs Hampton |
| Position: | Midfielder |
| Total STFC Appearances: | 30 |
| Total STFC Goals: | 6 |
Matches Played
| Match Date | Home Team | Score | Away Team | Competition | Goals | Cards | Report |
|---|---|---|---|---|---|---|---|
| 01-09-2001 | Lewes | 3-0 | Slough Town | FA Cup | - | - | Report |
| 27-08-2001 | Slough Town | 3-3 | Yeading | League | - | Report | |
| 25-08-2001 | Bromley | 0-3 | Slough Town | League | - | - | Report |
| 21-08-2001 | Oxford City | 3-0 | Slough Town | League | - | - | Report |
| 18-08-2001 | Slough Town | 0-3 | Walton & Hersham | League | - | - | Report |
| 13-01-2001 | Purfleet | 2-0 | Slough Town | League | - | - | Report |
| 06-01-2001 | Basingstoke Town | 3-2 | Slough Town | League | - | Report | |
| 26-12-2000 | Maidenhead United | 1-0 | Slough Town | League | - | - | Report |
| 23-12-2000 | Slough Town | 0-2 | Farnborough Town | League | - | - | Report |
| 16-12-2000 | Grays Athletic | 1-0 | Slough Town | League | - | - | Report |
| 28-11-2000 | Slough Town | 1-2 | Harrow Borough | League | - | - | Report |
| 18-11-2000 | Dulwich Hamlet | 2-2 | Slough Town | League | Report | ||
| 14-11-2000 | Marlow | 0-2 | Slough Town | League Cup | - | - | Report |
| 13-04-1999 | Slough Town | 2-2 | Aldershot Town | League | - | - | Report |
| 10-04-1999 | Enfield | 2-1 | Slough Town | League | - | - | Report |
| 05-04-1999 | Slough Town | 1-0 | Dulwich Hamlet | League | - | Report | |
| 03-04-1999 | Heybridge Swifts | 2-1 | Slough Town | League | - | - | Report |
| 27-03-1999 | Aldershot Town | 1-1 | Slough Town | League | - | Report | |
| 20-03-1999 | Slough Town | 1-1 | Hendon | League | - | - | Report |
| 13-03-1999 | Billericay Town | 1-2 | Slough Town | League | - | - | Report |
| 06-03-1999 | Slough Town | 0-1 | Dagenham & R. | League | - | - | Report |
| 02-03-1999 | Boreham Wood | 1-0 | Slough Town | League | - | - | Report |
| 27-02-1999 | Harrow Borough | 0-2 | Slough Town | League | - | - | Report |
| 20-02-1999 | Slough Town | 1-0 | St Albans City | League | - | - | Report |
| 16-02-1999 | Carshalton Ath | 0-3 | Slough Town | League | - | - | Report |
| 13-02-1999 | Slough Town | 3-0 | Hampton | League | - | Report | |
| 06-02-1999 | Purfleet | 0-4 | Slough Town | League | - | - | Report |
| 30-01-1999 | Slough Town | 1-2 | Sutton United | League | - | - | Report |
| 23-01-1999 | Bishops Stortford | 0-1 | Slough Town | League | - | - | Report |
| 09-01-1999 | Chesham United | 1-0 | Slough Town | League | - | - | Report |

