Midfielder: Current Rebel
Paul Edgeworth
Club captain Paul Edgeworth signed for the Rebels in the summer of 2009.He had previously played at Hemel Hempstead under Steve Bateman, where he captained the Tudors to the playoffs in the 2008/09 season, and was signed by the Tudors from Aylesbury United.
Paul is a versatile player who can play in midfield or up front and has a knack of scoring goals from set pieces and open play.
Originally played for Newport Pagnell Town before joining Aylesbury United.
Additional Information
| Date Of Birth: | Not Known |
|---|---|
| First Appearance: | Sat 15/08/09 vs Sutton Coldfield Town (a) |
| First Goal: | Sat 15/08/09 vs Sutton Coldfield Town (a) |
| Position: | Midfielder |
| Total STFC Appearances: | 38 |
| Total STFC Goals: | 7 |
Last Matches played (Max 20 in List)
| Match Date | Home Team | Score | Away Team | Competition | Goals | Cards | Report |
|---|---|---|---|---|---|---|---|
| 20-03-2010 | Slough Town | 3 - 3 | Atherstone Town | League | - | - | Here |
| 13-03-2010 | Biggleswade Town | 1 - 0 | Slough Town | League | - | - | Here |
| 09-03-2010 | Slough Town | 3 - 1 | Leighton Town | League | - | - | Here |
| 06-03-2010 | Slough Town | 2 - 0 | Soham Town Rangers | League | - | - | Here |
| 02-03-2010 | Slough Town | 1 - 3 | Chesham United | League | - | - | Here |
| 15-02-2010 | Beaconsfield | 1 - 4 | Slough Town | League | - | - | Here |
| 09-02-2010 | Slough Town | 1 - 1 | Marlow | League | - | - | Here |
| 06-02-2010 | Woodford United | 0 - 1 | Slough Town | League | - | - | Here |
| 02-02-2010 | Bedworth United | 2 - 4 | Slough Town | League | - | - | Here |
| 26-01-2010 | Slough Town | 2 - 1 | Marlow | Berks & Bucks Cup |
|
- | Here |
| 23-01-2010 | Stourport Swifts | 1 - 4 | Slough Town | League |
|
- | Here |
| 12-12-2009 | Slough Town | 2 - 2 | Romulus | League | - | - | Here |
| 08-12-2009 | Arlesey Town | 1 - 2 | Slough Town | League | - | - | Here |
| 05-12-2009 | Slough Town | 0 - 1 | Bury Town | League | - | - | Here |
| 01-12-2009 | AFC Sudbury | 1 - 2 | Slough Town | League | - | - | Here |
| 28-11-2009 | Aylesbury United | 2 - 5 | Slough Town | League | - | - | Here |
| 21-11-2009 | Slough Town | 2 - 0 | Bedworth United | League | - | - | Here |
| 17-11-2009 | Slough Town | 3 - 2 | Bromsgrove Rovers | League | - | - | Here |
| 10-11-2009 | Chesham United | 1 - 0 | Slough Town | League | - | - | Here |
| 07-11-2009 | Slough Town | 4 - 1 | Rothwell Town | League | - | - | Here |
Tuesday, 23rd March






