Please find a list below of the Current appearance makers for the 0910 season as it happens.
Listed below are appearances for ALL competitive competitions for the first team squad, not including friendly matches
These cover the Zamaretto Midlands League, League Cup, FA Cup, FA Trophy and Berks & Bucks Cup.
| Pos | Name | Apps |
|---|---|---|
| 1 | Simon Sweeney | 41 |
| 2 | Nathan Bowden-Haase | 39 |
| 3 | Danny Murphy | 39 |
| 4 | Paul Edgeworth | 36 |
| 5 | Robbie Kean | 35 |
| 6 | Simon Martin | 32 |
| 7 | Ricky Perks | 32 |
| 8 | Elliot Buchanan | 31 |
| 9 | Steve Sinclair | 27 |
| 10 | Tommy Hayes | 25 |
| 11 | Chris Herron | 25 |
| 12 | Dean Harper | 24 |
| 13 | Tyron Sealey | 16 |
| 14 | Sean Sonner | 16 |
| 15 | Mo Sharif | 14 |
| 16 | Graeme Edwards | 13 |
| 17 | Danny Jordan | 13 |
| 18 | Dean Clark | 10 |
| 19 | Dwain Clarke | 10 |
| 20 | Jamie Jackson | 10 |
| 21 | Ryan Fenton | 6 |
| 22 | Garry Sippetts | 6 |
| 23 | Yiadom Yeboah | 6 |
| 24 | Grant Avis | 4 |
| 25 | Kyle Jeffrey | 4 |
| 26 | Sam Bateman | 3 |
| Pos | Name | Apps |
|---|---|---|
| 1 | Craig O’Connor | 13 |
| 2 | Leon Hibbert | 6 |
| 3 | Roy Gumbs | 2 |
Saturday, 13th March






