Please find a list below of the Current appearance makers for the 0910 season as it happens.
Listed below are appearances for ALL competitive competitions for the first team squad, not including friendly matches
These cover the Zamaretto Midlands League, League Cup, FA Cup, FA Trophy and Berks & Bucks Cup.
| Pos | Name | Apps |
|---|---|---|
| 1 | Nathan Bowden-Haase | 41 |
| 2 | Simon Sweeney | 41 |
| 3 | Danny Murphy | 40 |
| 4 | Paul Edgeworth | 37 |
| 5 | Robbie Kean | 37 |
| 6 | Elliot Buchanan | 33 |
| 7 | Simon Martin | 33 |
| 8 | Ricky Perks | 33 |
| 9 | Steve Sinclair | 29 |
| 10 | Dean Harper | 25 |
| 11 | Tommy Hayes | 25 |
| 12 | Chris Herron | 25 |
| 13 | Sean Sonner | 18 |
| 14 | Tyron Sealey | 16 |
| 15 | Mo Sharif | 15 |
| 16 | Graeme Edwards | 13 |
| 17 | Danny Jordan | 13 |
| 18 | Dwain Clarke | 12 |
| 19 | Dean Clark | 11 |
| 20 | Jamie Jackson | 11 |
| 21 | Garry Sippetts | 8 |
| 22 | Yiadom Yeboah | 8 |
| 23 | Kyle Jeffrey | 5 |
| 24 | Grant Avis | 4 |
| 25 | Sam Bateman | 4 |
| 26 | James Duncan | 1 |
| 27 | Chris Seeby | 1 |
| Pos | Name | Apps |
|---|---|---|
| 1 | Craig O’Connor | 13 |
| 2 | Ryan Fenton | 6 |
| 3 | Leon Hibbert | 6 |
| 4 | Roy Gumbs | 2 |
Saturday, 20th March






