Please find below a list of bookings for the 1011 season for the current first team squad.
These stats are updated by volunteers and are basaed on their observations at game and not from official referee reports.
On a small number of occasions they may incorrectly add or leave out information, but we will endevour to get the stats correct.
These cover the Zamaretto Midlands League, League Cup, FA Cup, FA Trophy and Berks & Bucks Cup.
| Player Name | Yellow Cards | Red Cards |
|---|---|---|
| Sam Bateman | 0 | 0 |
| Shaun Byrne | 0 | 0 |
| Paul Coyne | 1 | 0 |
| Jamie Jackson | 0 | 0 |
| Robbie Kean | 0 | 0 |
| Adam Logie | 2 | 0 |
| Simon Martin | 0 | 0 |
| Danny Murphy | 0 | 0 |
| Craig O'Connor | 0 | 0 |
| Terry O'Connor | 0 | 0 |
| Ricky Perks | 0 | 0 |
| Chris Seeby | 0 | 1 |
| Steve Sinclair | 0 | 0 |
| Garry Sippetts | 0 | 0 |
| Sean Sonner | 1 | 1 |
| Simon Sweeney | 0 | 0 |
| Stuart Swift | 0 | 0 |
| Yiadom Yeboah | 0 | 0 |
Saturday, 4th September



